


Vacuum Research Corp. • 2419 Smallman Street • Pittsburgh, Pa 15222 • USA •www.vacuumresearch.com
Phone 800-426-9340 • 412-261-7630 • Fax 412-261-7220 • e-mail VRC@vacuumresearch.com
| 10 Bar Diaphragm Vacuum Gauge | show page |
| 24 Volt Gauges and Transmitters, Absolute Pressure | show page |
| 24 Volt Gauges and Transmitters, Gauge Pressure | show page |
| 3 & 5 Position Vacuum Gauges | show page |
| 3 Position Throttle Valves; Angle, Gate & Rectangular Port | show page |
| Active Vacuum Switch and Transmitter | show page |
| Airborne Sensors | show page |
| Aluminum High Vacuum Angle Valves, ANSI Flanges | show page |
| Aluminum High Vacuum Angle Valves, ISO-k Flanges | show page |
| Analog Convection Gauge; 1 x 10-3 Torr to Atmosphere | show page |
| Battery Gauge/Transmitter, Absolute & Delta P, Built in Sensor | show page |
| Battery Powered Vacuum Gauges; Pirani, T/C, Diaphragm | show page |
| Bellows Sealed Welded Aluminum Gate Valves | show page |
| Bench Mount Cabinets | show page |
| Big Digit Process Monitors | show page |
| Big Digit Vacuum Gauges Dimensions & Mounting | show page |
| Big Digit Vacuum Gauges, Diaphragm and Pirani Style | show page |
| Capacity Control for Rotary Vane Pumps | show page |
| Class 1, Group D, Div. 1 Gauges, Gauge Tube Accessories | show page |
| Custom Aluminum Vacuum Piping | show page |
| Diaphragm Manometer; 0.5 to 1200.0 Torr ± 0.1 Torr | show page |
| Diaphragm Manometer; 1 to 1500 Torr | show page |
| Diaphragm Pressure Gauge; 0.01 to 1000 PSIG | show page |
| Differential Gauge Pressure with Built-in Silicon Sensor | show page |
| Digital Convection Gauge; 1 x 10-3 Torr to Atmosphere | show page |
| Dimensions of Instruments & Gauge Tubes | show page |
| Dimensions of Wide Range and Convection Gauges | show page |
| Dry Pump Options | show page |
| Dry Pump Product Guide, August 1, 2004 | show page |
| Dual Gauges; 1 to 2000 mTorr Pirani & 1 to 1500 Torr Diaphragm | show page |
| Dual Range Pirani; Rough & High Vacuum 1 mT to 20 T | show page |
| Electric Motor Actuators for LPWA Series Gate Valves | show page |
| End Operated Aluminum Gate Valves; ISO Flanges | show page |
| End Operated Aluminum Gate Valves; Over Size Large Ports with ANSI Flanges | show page |
| End Operated Aluminum Gate Valves; Standard Size Ports with ANSI Flanges | show page |
| Foreline Traps for Mechanical Pumps | show page |
| Gauge Tube Baffles and Traps for Gauge Tube Protection | show page |
| Gauge Tube Extension Cables | show page |
| Gauge Tube Protector Trap with Sorbent Basket | show page |
| Gauge Tube Selector Switch | show page |
| High Pressure Pirani Gauge Tube | show page |
| High Temperature Pirani Gauge Tube | show page |
| High Vacuum Gaskets | show page |
| Integral Sensor Gauges, Pirani & Diaphragm, AC Line Power | show page |
| LED Displays | show page |
| Low Cost Digital Vacuum Gauges | show page |
| Micron Gauge with Diaphragm Sensor | show page |
| Model 100-3.5 Two Stage Rotary Vane Vacuum Pump | show page |
| Model 200-7 Two Stage Rotary Vane Vacuum Pump | show page |
| Model 400-14 Two Stage Rotary Vane Vacuum Pump | show page |
| Model 600-21 Two Stage Rotary Vane Vacuum Pump | show page |
| Model 800-28 Two Stage Rotary Vane Vacuum Pump | show page |
| Motion Feedthroughs, Rotary and Push-Pull | show page |
| Multi-Channel Vacuum/Pressure Gauge | show page |
| NIST Traceable Certification of VRL Vacuum Gauges | show page |
| NW Style Flanges, Fittings & Components | show page |
| One Piece Aluminum Gate Valves; ISO Flanges | show page |
| One Piece Aluminum Gate Valves; JIS Flanges | show page |
| One Piece Welded Aluminum Gate Valves; ANSI Flanges | show page |
| Optional Features and Accessories, Valves | show page |
| Pirani Gauge; 0.01 to 100 mTorr, 10-5 to 10-1 Torr | show page |
| Pirani Gauge; .01 to 20 Torr | show page |
| Pirani Gauge; 1 to 2000 mTorr | show page |
| Portable Micron Gauge; 1 to 20,000 Microns | show page |
| Pump Fluids | show page |
| Pump Out and Oiler Ports for Gate and Angle Valves | show page |
| Quick Connect Couplings | show page |
| Rectangular Port Gate Valves | show page |
| Replacements for VRC 'T' Style Valves | show page |
| Roughing and Gauge Ports | show page |
| Small Aluminum & Stainless Steel Angle Valves | show page |
| Small Angle Valve Accessories & Optional Features | show page |
| Small Dry Pumps Brochure | show page |
| Small Stainless Gate Valves | show page |
| Smart Dry Pump Brochure | show page |
| Stainless and Aluminum Gate Valves, ANSI Flanges, Bonnet Style | show page |
| Stainless or Welded Aluminum, ISO Flanges, Bonnet Style | show page |
| Stainless or Welded Aluminum, JIS Flanges, Bonnet Style | show page |
| Stainless Steel & Aluminum Gate Valves with Conflat® Flanges | show page |
| Thermocouple Gauges; 1 to 1000 mTorr, DV-6 Tube | show page |
| Thermocouple Gauges; 1 to 2000 mTorr, 531 Tube | show page |
| Throttlemaster Vacuum Gate Valves | show page |
| Vacuum and Pressure Gauge; 30 Inches Hg to 150.0 PSIG | show page |
| Vacuum Booster Pump Monitor & Alarm System | show page |
| Vacuum Gauge - PC Boards | show page |
| Vacuum Gauge Calibration Manifolds | show page |
| Vacuum Gauge Calibrators | show page |
| Vacuum Gauges Calibrated in mbar | show page |
| Vacuum Gauges Calibrated in Pascal | show page |
| Vacuum Valves for Dirty & Dusty Applications | show page |
| Vacuum-Temperature-mV-mA Recorders & Controllers | show page |
| Valve Model Numbering System | show page |
| Varian Vacuum Gauges; DV, HV, WV, 100 & 100-2 | show page |
| VPF-1000 Vacuum Pump Flushing Fluid | show page |
| VPO-3000 Vacuum Pump Fluid | show page |
| Water Cooled Vacuum Valves, Gate and Poppet Style | show page |
| Waterproof Vacuum Sensors | show page |
| Wax & Binder Traps for Sintering | show page |
| Wide Range Diaphragm Manometer; 1 mTorr to 1500 Torr | show page |
